Light commercial series
Commercial series
Industrial series
Heavy duty series
Each series is designed for a specific set of needs. For example, the HydroStart series is ideal for small businesses and organizations that need to produce hydrogen for on-site use. The HydroEdge series is designed for larger commercial applications, such as hydrogen refueling stations. The HydroPro series is designed for industrial applications, such as ammonia production and oil refining. And the HydroTitan series is designed for heavy duty applications, such as power generation and steelmaking.
HydroStart Series electrolysers offer turnkey solutions for small-scale applications requiring up to 10 Nm3/h of hydrogen gas at 99.995% purity. These units make a minimal impact to facility floor space, are easy to maintain and can be installed within hours.
Include models/pictures
Specifications | ||||
---|---|---|---|---|
Nominal Production Rate | HydroStart 1 | HydroStart 5 | HydroStart 10 | Comments |
Nm³/hr @ 0°C, 1 bar | 1,00 | 5,00 | 10,00 | |
SCF/hr @ 70°F, 1 atm | 38 | 190 | 380 | Need to review |
SLPM @ 70°F, 1 atm | 17,9 | 89,5 | 179 | Need to review |
kg per 24 h | 2,155 | 10,775 | 21,55 | Need to review |
Production Capacity Dynamic Range | 0-100% net product delivery (automatic) | 0-100% net product delivery (automatic) | 0-100% net product delivery (automatic) | |
Power Consumption by System | 8.0 kWh/Nm³ | 8.0 kWh/Nm³ | 8.0 kWh/Nm³ | Need to review |
Purity | 99,995 | 99,995 | 99,995 | |
O₂-Content in H₂ | < 1 ppm v | < 1 ppm v | < 1 ppm v | |
Dimensions – W x D x H | Need to add | |||
Ambient Temperature | 5-50º C (41-122º F) | 5-50º C (41-122º F) | 5-50º C (41-122º F) | |
Delivery Pressure | 2 barg (218 psig); Optional 30 barg (435 psig) | 2 barg (218 psig); Optional 30 barg (435 psig) | 2 barg (218 psig); Optional 30 barg (435 psig) | Need to review |
Electrolyte | Proton Exchange Membrane (PEM) – Caustic Free | Proton Exchange Membrane (PEM) – Caustic Free | Proton Exchange Membrane (PEM) – Caustic Free |
The HydroEdge Series electrolysers are ideal for a variety of industrial applications. Producing up to 100 Nm3/h of hydrogen gas at 99.995% purity, these units replace the need for hydrogen tube trailers or liquid hydrogen storage. They can be containerized and offer facilities flexible siting and reduced operational safety risks associated with delivered hydrogen.
Specifications | ||||
---|---|---|---|---|
Nominal Production Rate | HydroEdge 10 | HydroEdge 50 | HydroEdge 100 | Comments |
Nm³/hr @ 0°C, 1 bar | 10,00 | 50,00 | 100,00 | |
SCF/hr @ 70°F, 1 atm | 380 | 1900 | 3800 | Need to review |
SLPM @ 70°F, 1 atm | 179 | 895 | 1790 | Need to review |
kg per 24 h | 21,55 | 107,75 | 215,5 | Need to review |
Production Capacity Dynamic Range | 0-100% net product delivery (automatic) | 0-100% net product delivery (automatic) | 0-100% net product delivery (automatic) | |
Power Consumption by System | 7.5 kWh/Nm³ (19.2 kWh/100 ft³) | 7.5 kWh/Nm³ (18.5 kWh/100 ft³) | 7.5 kWh/Nm³ (17.8 kWh/100 ft³) | Need to review |
Purity | 99,995 | 99,995 | 99,995 | Need to review |
O₂-Content in H₂ | < 1 ppm v | < 1 ppm v | < 1 ppm v | |
Dimensions – W x D x H | Need to add | |||
Ambient Temperature | 5-40º C (41-122º F) | 5-40º C (41-122º F) | 5-40º C (41-122º F) | |
Delivery Pressure | 2 barg (218 psig); Optional 30 barg (435 psig) | 2 barg (218 psig); Optional 30 barg (435 psig) | 2 barg (218 psig); Optional 30 barg (435 psig) | Need to review |
Electrolyte | Proton Exchange Membrane (PEM) – Caustic Free | Proton Exchange Membrane (PEM) – Caustic Free | Proton Exchange Membrane (PEM) – Caustic Free |
Coming soon
Coming soon
Sensor array water conductivity sensor, hydrogen purity oxygen purity sensor, temperature sensors with control loop pressure sensors dew point sensor for hydrogen dew point sensor for oxygen level sensor, cell voltage monitoring model slack health monitoring model sack performance monitoring module