HydroStart
Light commercial series
HydroStart Series electrolysers offer turnkey solutions for small-scale applications requiring up to 10 Nm3/h of hydrogen gas at 99.995% purity. These units make a minimal impact to facility floor space, are easy to maintain and can be installed within hours.
Include models/pictures
Nominal Production Rate | HydroStart 1 | HydroStart 5 | HydroStart 10 |
---|---|---|---|
Nm³/hr @ 0°C, 1 bar | 1.00 | 5.00 | 10.00 |
SCF/hr @ 70°F, 1 atm | 38 | 190 | 380 |
SLPM @ 70°F, 1 atm | 17.9 | 89.5 | 179 |
kg per 24 hr | 2.155 | 10.775 | 21.55 |
Production Capacity Dynamic Range | 10-100% net product delivery (automatic) | 10-100% net product delivery (automatic) | 10-100% net product delivery (automatic) |
Purity | 99.999% | 99.999% | 99.999% |
O₂-Content in H₂ | < 1 ppm v | < 1 ppm v | < 1 ppm v |
Ambient Temperature | 5-50° C (41-122° F) | 5-50° C (41-122° F) | 5-50° C (41-122° F) |
Delivery Pressure | 2 to 10 bar g (218 psi g); Optional 30 bar g (435 psi g) | 2 to 10 bar g (218 psi g); Optional 30 bar g (435 psi g) | 2 to 10 bar g (218 psi g); Optional 30 bar g (435 psi g) |
Electrolyte | PEM & AEM | PEM & AEM | PEM & AEM |
The HydroEdge Series electrolysers are ideal for a variety of industrial applications. Producing up to 100 Nm3/h of hydrogen gas at 99.995% purity, these units replace the need for hydrogen tube trailers or liquid hydrogen storage. They can be containerized and offer facilities flexible siting and reduced operational safety risks associated with delivered hydrogen.
Nominal Production Rate | HydroEdge 10 | HydroEdge 50 | HydroEdge 100 |
---|---|---|---|
Nm³/hr @ 0°C, 1 bar | 10.00 | 50.00 | 100.00 |
SCF/hr @ 70°F, 1 atm | 380 | 1900 | 3800 |
SLPM @ 70°F, 1 atm | 179 | 895 | 1790 |
kg per 24 hr | 21.55 | 107.75 | 215.5 |
Production Capacity Dynamic Range | 10-100% net product delivery (automatic) | 10-100% net product delivery (automatic) | 10-100% net product delivery (automatic) |
Purity | 99.999% | 99.999% | 99.999% |
O₂-Content in H₂ | < 1 ppm v | < 1 ppm v | < 1 ppm v |
Ambient Temperature | 5-40° C (41-104° F) | 5-40° C (41-104° F) | 5-40° C (41-104° F) |
Delivery Pressure | 2 to 10 bar g (218 psi g); Optional 30 bar g (435 psi g) | 2 to 10 bar g (218 psi g); Optional 30 bar g (435 psi g) | 2 to 10 bar g (218 psi g); Optional 30 bar g (435 psi g) |
Electrolyte | PEM & AEM | PEM & AEM | PEM & AEM |
Coming soon
Coming soon